As we step into the last quarter of 2016, it’s time, yet again, to review how apartment properties have performed with regards to their online reputation. We last published the Top 50 Properties for online reputation in May. How much has the landscape changed since then? A lot.
This quarter's update is defined by the rush of new properties making it to the Top 50 for the first time. Close to half (21 properties) are new entrants to this month’s ranking.
Everton at Bellmar, located in Dallas, managed by Knightvest Property Management, scored 96 to continue its reign as the number one property for online reputation in the nation.
Camden Plaza (Houston) and Modera 44 (Morristown) traded seats for the second and third place. Camden Plaza, managed by Camden Property Trust, is the new number two with ORA of 96 (In case of ties in ORA™ scores, the property with a higher number of reviews is ranked higher). Modera 44, managed by Mill Creek Residential, is at the third position with ORA of 95. In May, their rankings were reversed.
Among the properties to be featured in the Top 50 list in both May and September, The Courts of Devon, in Gaithersberg, managed by Bozzuto, has registered the biggest gain. The Courts notched its ranking by 27 spots to jump from 44 previously to 17 this month. The next biggest gainer is 1600 Glenarm Place, in Denver, managed by Red Peak Properties. Glenarm improved its ranking by 11 spots, from 41 in May to 30 in September.
With eight properties in the Top 50 list, Bozzuto has held its ground as the management company with the most properties in this ranking. At number two is Hawthorne Residential Partners with three properties. Three management companies have tied for the third sport with two properties each – Equity Residential, Greystar, and AvalonBay Communities Inc.
In terms of states, California has the most properties (five) in the Top 50 list. Washington, Maryland, Massachusetts each has four properties, followed by Virginia and Texas with three properties each.
Rank | Property (City, State) |
Management Company | ORA Score |
---|---|---|---|
1 | Everton at Bellmar (Dallas, Texas) |
Knightvest Property Management | 96 |
2 | Camden Plaza (Houston, Texas) |
Camden Property Trust | 96 |
3 | Modera 44 (Morristown, NJ) |
Mill Creek Residential Trust | 95 |
4 | Hawthorne at the Grove (Kernersville, NC) |
Hawthorne Residential Partners | 95 |
5 | Odin Apartments (Seattle, Wash.) |
Equity Residential | 95 |
6 | Highland Place (Denver, Colo.) |
BLDG Management | 95 |
7 | Park Place One Apartments (Philadelphia, Pa.) |
Fidelity Management | 94 |
8 | Pohlig Box Factory (Richmond, Virg.) |
Privately Managed | 94 |
9 | 2 Wells (Baltimore, Md.) |
WPM Real Estate | 94 |
10 | Brunswick House (Washington, D.C.) |
WC Smith | 94 |
11 | The Laurel Apartments (St. Louis, MO) |
Laramar | 94 |
12 | Kensigton Place (Woodbridge, Virg.) |
Van Metre Managment Company | 94 |
13 | Legacy at Jones Farm (Huntsville, Ala.) |
Evergreen Real Estate | 94 |
14 | AVA Capitol Hill (Seattle, Wash.) |
AvalonBay Communities, Inc. | 94 |
15 | CityScape (Phoenix, Ariz.) |
Alliance Residential | 94 |
16 | The Kensington (Boston, Mass.) |
Bozzuto | 93 |
17 | The Courts of Devon (Gaithersburg, Md.) |
Bozzuto | 93 |
18 | Estuary Phase II (Weehawken, NJ) |
Greystar | 93 |
19 | Altis Kendall Square (Miami, Fla.) |
The Altman Companies | 93 |
20 | Villas at Houston Levee East (Cordova, Tenn.) |
Panther Properties | 93 |
21 | Park at Johns Creek Apartments (Suwanee, GA) |
BH Management Services, Inc. | 93 |
22 | Hampshire Apartments (Schenectady, NY) |
Tri-City Rental | 93 |
23 | The Crest at Laurelwood (Woodstock, Georgia) |
Carter-Haston | 93 |
24 | The Hamilton Luxury Apartment Homes (Fishers, Ind.) |
JC Hart | 93 |
25 | Mesa Pines (Costa Mesa, Calif.) |
Pan American Properties | 93 |
26 | Natchez Landing (Matairie, La.) |
1st Lake Properties | 93 |
27 | Hanover Post Oak (Houston, Texas.) |
The Hanover Company | 93 |
28 | Parkway Plaza (Culver City, Calif.) |
Jones and Jones | 93 |
29 | Parkside (Apple Valley, Minn.) |
Pinnacle Properties | 93 |
30 | 1600 Glenarm Place (Denver, Colo.) |
Red Peak Properties | 92 |
31 | Legends at Oak Grove (Knoxville, Tenn.) |
United Residential Partners | 92 |
32 | Concord Crystal City (Arlington, Virg.) |
Bozzuto | 92 |
33 | Avalon Marlborough (Marlborough, Mass.) |
AvalonBay Communities | 92 |
34 | Waterside Greene Apartments (Greenville, SC) |
Hawthorne Residential Partners | 92 |
35 | Water's Bend (South Lebanon, Ohio) |
North American Properties | 92 |
36 | Brompton House (Elkridge, Md.) |
Bozzuto | 92 |
37 | Flats on D (Boston, Mass.) |
Bozzuto | 92 |
38 | Cityville on 9th (Des Moine, Iowa) |
Hubbell | 92 |
39 | The Place at Fountains at Sun City (Sun City, Ariz.) |
MC Companies | 92 |
40 | Grove at Park Place (Fayetteville, NC) |
Hawthorne Residential Partners | 92 |
41 | Third North Apartments (Minneapolis, Minn.) |
StevenScott Management | 92 |
42 | Millstone at Kingsview (Germantown, Md.) |
Bozzuto | 92 |
43 | Madison Greenview Terrace (Lancaster, Pa.) |
Madison Apartment Group | 92 |
44 | Ashford Club (Tallahassee, Fla.) |
RAM Partners, LLC | 92 |
45 | Everly (Wakefield, Mass.) |
Monogram Residential Trust, Inc. | 92 |
46 | Premiere on Pine (Seattle, Wash.) |
Holland Residential | 92 |
47 | Potrero 1010 Apartments (San Francisco, Calif.) |
Equity Residential | 92 |
48 | Stewart Village Apartment Homes (Sunnyvale, Calif.) |
Irvine | 92 |
49 | The Vue (Seattle, Wash.) |
CWS | 92 |
50 | The Wilson Building (San Francisco, Calif.) |
Greystar | 92 |
Please Note: Properties with the same score are ranked based on the number of reviews. Higher number of reviews leads to a higher ranking.
For more information on the ORA™ Power Rankings, please visit https://www.jturnerresearch.com/about/what-is-ora-score
Methodology
In an ongoing series of ORA™ Power Rankings, MFE periodically publishes a new ranking of apartment properties and management companies based on different parameters. The ORA™ Power Rankings is powered by J Turner Research. To arrive at the aggregated score, J Turner Research tracks and analyzes the online reputation of more than 62,000 apartment properties across all review websites on a monthly basis. To overcome the challenge of multiple ratings scales, the company has devised a statistical model to establish a single score for each property. This score, based on a 0 to 100 scale, serves as a benchmark to compare and contrast individual properties and portfolios nationally. The national average ORA™ score is 56.87.
Questions? Please contact the J Turner Research team at [email protected].