What's so special about Milwaukee? Besides its famous breweries, the Midwestern city is home to the country's top rental market for millennials, according to HomeUnion, an online real estate investment management firm.
Specifically, ZIP code 53122, in Elm Grove, Wis., a suburb of the Milwaukee MSA, is best for Gen Y renters, with just a 30-minute commute, on average, to major job centers; an 83.1% public-school ranking; and a median rent of $1,649. The location, as well as 23 others cited on HomeUnion's list, is based on its status as a place where millennials making the metro median income can afford to rent.
ZIP code 40243 in Middletown, Ky., a suburb of Louisville, and 78705 in Central Austin Southeast, in Austin, Texas, came in second and third, respectively, on the list of best places for Gen Y to rent.
The complete list, in order of shortest average commute:
Top Rental Markets for Millennials, by ZIP Code
Metro | ZIP Code | Submarket | School Ranking % | Commute Time | Median Rent |
Milwaukee | 53122 | Elm Grove, Wis. | 83.1 | 30 | $1,649.00 |
Louisville | 40243 | Middletown, Ky. | 88.8 | 33 | $1,241.50 |
Austin | 78705 | Central Austin | 86.3 | 33 | $1,904.00 |
Oklahoma City | 73165 | Southeast Oklahoma City | 88.1 | 35 | $1,621.00 |
St. Louis | 63126 | Crestwood. Mo. | 92.6 | 35 | $1,661.00 |
Kansas City | 66018 | Overland Park, Kan. | 80.6 | 36 | $1,611.00 |
Jacksonville | 32258 | Greenland | 82.1 | 37 | $1,653.00 |
Minneapolis | 55003 | Bayport, Minn. | 82.5 | 42 | $1,597.00 |
Pittsburgh | 15071 | Oakdale, Pa. | 85.2 | 44 | $1,703.50 |
Philadelphia | 19403 | Trooper, Pa. | 84.8 | 46 | $1,835.00 |
Cincinnati | 45036 | Lebanon, Ohio | 86.2 | 46 | $1,639.00 |
Seattle | 98019 | Duvall, Wash. | 82.3 | 47 | $2,286.50 |
Washington, D.C. | 20872 | Damascus, Md. | 80.7 | 47 | $2,034.00 |
Chicago | 60169 | Hoffman Estates, Ill. | 82.4 | 50 | $1,746.50 |
Detroit | 48073 | Royal Oak, Mich. | 80.2 | 51 | $1,769.00 |
Boston | 3885 | Stratham, N.H. | 80 | 51 | $2,378.00 |
Indianapolis | 46168 | Plainfield, Ind. | 86.5 | 53 | $1,280.00 |
Atlanta | 30028 | Cumming, Ga. | 84.7 | 55 | $1,731.50 |
New Orleans | 70471 | Mandeville, La. | 88.9 | 56 | $1,429.50 |
Oakland, Calif. | 94551 | Livermore, Calif. | 82.7 | 60 | $2,805.00 |
Memphis | 38651 | Nesbit, Miss. | 83.3 | 73 | $1,325.50 |
Providence, R.I. | 2894 | Richmond, R.I. | 92.2 | 73 | $1,695.00 |
Virginia Beach | 23696 | Seaford, Va. | 85.5 | 78 | $1,708.00 |
Nashville | 37153 | Rockvale, Tenn. | 81.9 | 85 | $1,435.00 |
Sources: HomeUnion Research Services, Maponics, U.S. Census Bureau