The union of Dallas-based Riverstone Residential and Charleston, S.C.-based Greystar Real Estate Partners merger created a management colossus that may be unrivaled in multifamily history. Below, the top firms since 1996, by number of units managed, according to the National Multifamily Housing Council.
1 | Greystar Real Estate Partners | 2014 | 391,015* |
2 | Apartment Investment and Management | 2000 | 362,468 |
3 | Apartment Investment and Management | 1999 | 347,692 |
4 | Apartment Investment and Management | 2001 | 325,094 |
5 | Apartment Investment and Management | 2003 | 309,000 |
6 | Apartment Investment and Management | 2002 | 303,805 |
7 | Insignia Financial Group | 1996 | 272,071 |
8 | Insignia Financial Group | 1998 | 250,123 |
9 | Insignia Financial Group | 1997 | 244,689 |
10 | Apartment Investment and Management | 1997 | 239,875 |
*This figure is an MFE estimate based on individual unit counts published in the 2014 NMHC 50 for both Riverstone and Greystar.