RANK + COMPANY | HEADQUARTERS | CORPORATE OFFICER | UNITS OWNED 2024/2023 | RANK 2023 |
---|---|---|---|---|
1. Greystar | Charleston, SC | Robert Faith | 108,566/ 98,860 | 2 |
2. MAA | Germantown, TN | H. Eric Bolton, Jr. | 100,894/99,676 | 1 |
3. Morgan Properties | King of Prussia, PA | Mitchell L. Morgan | 92,935/93,594 | 3 |
4. Nuveen | West Hartford, CT | James Martha | 84,697/73,374 | 7 |
5. AvalonBay Communities | Arlington, VA | Ben Schall & Sean Breslin | 82,565/80,325 | 4 |
6. Equity Residential | Chicago, IL | Mark J. Parrell | 80,191/79,597 | 5 |
7. The Michaels Organization | Camden, NJ | John J. O'Donnell | 77,683/60,646 | 13 |
8. Cortland | Atlanta, GA | Jason Kern | 74,831/77,407 | 6 |
9. Monarch Investment | Franktown, CO | Bob Nicolls | 73,026/71,661 | 8 |
10. The Related Companies, LP | Bloomfield Hills, MI | Warren Rose | 72,423/68,379 | 9 |
11. Edward Rose Building Enterprise | Bloomfield Hills, MI | Jeff Blau | 70,622/69567 | 10 |
12. Weidner Apartment Homes | Kirkland, WA | Dean Weidner | 62,018/ 58,556 | 15 |
13. Essex Property Trust, Inc. | San Mateo, CA | Angela Kleiman | 61,997/ 62,147 | 11 |
14. UDR, Inc. | Highlands Ranch, CO | Tom Toomey & Joe Fisher | 59,762/ 57,836 | 17 |
15. Camden Property Trust | Houston, TX | Richard J. Campo and D. Keith Oden | 58,634/ 58,702 | 14 |
16. PGIM Real Estate | Newark, NJ | Yetta Tropper & Todd Goldberg | 57,163/61,022 | 12 |
17. GID | Atlanta, GA | Gregory Bates | 55,454/43,886 | 24 |
18. Bridge Investment Group | Sandy, UT | Colin Apple & Matt DeGraw | 54,999/54,712 | 19 |
20. FPA Multifamily | San Francisco, CA | Gregory A. Fowler | 51,765/45,200 | 23 |
21. JPMorgan | New York City, NY | Brett Kahn | 51,503/54,226 | 20 |
22. Balfour Beatty | Malvern, PA | Chris Williams | 46,771/46,740 | 22 |
23. BH Equities | Des Moines, IA | Joanna Zabriskie & Harry Bookey | 46,411/49,756 | 21 |
24. TruAmerica Multifamily | Los Angeles, CA | Robert E. Hart | 39,833/40,349 | 25 |
25. Fairfield Residential Company LLC | San Diego, CA | Richard Boynton | 39,082/38,092 | 29 |
26. Dominium | Dallas, TX | Paula Prahl | 38,971/38,515 | 28 |
27. Invesco | Dallas, TX | Jackson Lapin | 38,045/39,897 | 27 |
28. The Olayan Group | New York, NY | Hani Lazkani | 38,000/40,000 | 26 |
29. Alliance Residential | Scottsdale, AZ | Jay Hiemenz | 35,405/32,417 | 36 |
30. Berkshire Residential Investments | Boston, MA | David Olney and Alan King | 35,359/37,036 | 30 |
31. Independence Realty Trust | Philadelphia, PA | Scott Schaeffer & Jim Sebra | 34,765/35,870 | 32 |
32. Knightvest Capital | Philadelphia, PA | David Moore | 34,419/33,727 | 34 |
33. Heitman LLC | Chicago, IL | Lewis Ingall | 33,905/36,489 | 31 |
34. Knightvest Capital | Boca Raton, FL | David Moore | 32,685/33,424 | 35 |
35. American Landmark Apartment Homes | Tampa, FL | Joseph Lubeck & Rachel Palmer | 32,042/31,976 | 33 |
36. Tides Equities | Los Angeles, CA | Sean Kia & Ryan Andrade | 31,359/31,682 | 37 |
37. CWS Capital Partners | Austin, TX | Steve Sherwood | 30,381/29,710 | 40 |
38. Westdale Real Estate Investment & Management | Dallas, TX | Joseph G. Beard | 30,339/29,800 | 39 |
39. The Millennia Companies | Cleveland, OH | Frank T. Sinito | 29,348/29,348 | 38 |
40. AEW Capital Management, L.P. | Boston, MA | Jon Martin | 29,312/28,309 | 43 |
41. Waterton | Chicago, IL | David Schwartz | 28,228/26,765 | 48 |
42. MG Properties | San Diego, CA | Mark Gleiberman & Jeff Gleiberman | 28,095/26,821 | 46 |
43. The NRP Group | Cleveland, OH | J. David Heller | 27,711/27,908 | 44 |
44. Sentinel Real Estate Corporation | New York City, NY | Michael F. Streicker | 27,571/27,705 | 45 |
45. Peak Capital Partners | Provo, UT | Jeff Danley & Jamie Dunn | 27,043/27,241 | 47 |
46. AIR Communities | Denver, CO | Patti Shwayder | 27,019/25,296 | new |
47. UBS Realty Investors LLC | Hartford, CT | Matthew Johnson | 26,886/28,277 | 42 |
48.(Tie) Northland | Boston, MA | Matthew Gottesdiener | 26,353/26,599 | 50 |
48.(Tie) JRK Property Holdings | Los Angeles, CA | Robert Lee & Danny Lippman | 26,353/26,508 | 49 |
50. Fairstead | New York, NY | Jeffrey Goldberg | 25,810/24,110 | new |
Top 50
Multifamily Executive