RANK + COMPANY | HEADQUARTERS | CORPORATE OFFICER | UNITS MANAGED 2024/2023 | RANK 2023 |
---|---|---|---|---|
1. Greystar Real Estate Partners | Charleston, SC | Robert A. Faith | 798,272/726,826 | 1 |
2. Asset Living | Houston, TX | Ryan McGrath | 291,322/202,748 | 3 |
3. RPM Living | Austin, TX | Jason Berkowitz | 226,169/148,603 | 6 |
4. Willow Bridge Property Company | Dallas, TX | Duncan Osborne | 201,472/213,900 | 2 |
5. Cushman & Wakefield | Frisco, TX | Woody Stone | 182,214/178,105 | 4 |
6. FPI Management, Inc. | Folsom, CA | Dennis Treadaway | 167,767/150,411 | 5 |
7. Apartment Management Consultants, LLC | Cottonwood Heights, UT | Brenda Barrett | 145,697/130,776 | 7 |
8. Avenue5 Residential, LLC | Seattle, WA | Walt Smith | 121,932/100,805 | 10 |
9. BH | Des Moines, IA | Joanna Zabriskie & Harry Bookey | 113,993/107,774 | 8 |
10. WinnCompanies | Boston, MA | Gilbert Winn & Patrick Appleby | 109,037/105,673 | 9 |
11. Bozzuto | Greenbelt, MD | Toby Bozzuto | 101,961/88,710 | 14 |
12. MAA | Germantown, TN | H. Eric Bolton, Jr. | 100,894/99,676 | 11 |
13. Morgan Properties | King of Prussia, PA | Mitchell L. Morgan | 93,905/95,594 | 13 |
14. RangeWater Real Estate | Atlanta, GA | Steven Shores | 91,478/94,197 | 12 |
15. Bell Partners | Greensboro, NC | Lili Dunn | 84,621/77,955 | 18 |
16. AvalonBay Communities | Arlington, VA | Ben Schall & Sean Breslin | 82,260/79,399 | 17 |
17. Cortland | Atlanta, GA | Jason Kern | 81,078/83,654 | 15 |
18. Equity Residential | Chicago, IL | Mark J. Parrell | 80,191/79,597 | 16 |
19. ZRS Management, LLC | Orlando, FL | Darren Pierce | 78,130/76,455 | 19 |
20. RAM Partners, LLC | Atlanta, GA | Bill Leseman | 74,500/62,716 | 24 |
21. The Michaels Organization | Camden, NJ | John J. O'Donnell | 74,419/67,444 | 22 |
22. Monarch Investment | Franktown, CO | Bob Nicolls | 73,026/71,661 | 20 |
23. Edward Rose Building Enterprise | Bloomfield Hills, MI | Warren Rose | 70,622/69,567 | 21 |
24. The Related Companies, LP | New York, NY | Jeff Blau | 68,998/66,902 | 23 |
25. Weidner Apartment Homes | Kirkland, WA | Dean Weidner | 62,018/58,556 | 28 |
26. Essex Property Trust, Inc. | San Mateo, CA | Angela Kleiman | 61,997/62,147 | 25 |
27. CONAM Management Corp. | San Diego, CA | Rob Singh | 61,899/56,165 | 30 |
28. UDR, Inc. | Highlands Ranch, CO | Tom Toomey & Joe Fisher | 59,762/57,836 | 29 |
29. Bridge Investment Group | Sandy, UT | Colin Apple & Matt DeGraw | 58,889/55,640 | 32 |
30. Camden Property Trust | Houston, TX | Ric Campo & Keith Oden | 58,634/58,702 | 26 |
31. Harbor Group International, LLC | Norfolk, VA | Jordan Slone | 54,325/55,599 | 31 |
32. Hawthorne Residential Partners | Greensboro, NC | Samantha Davenport | 52,259/49,703 | 33 |
33. FPA Multifamily | San Francisco, CA | Gregory A. Fowler | 51,765/45,200 | 36 |
34. Pegasus Residential | Alpharetta, GA | Lindy Ware | 48,764/45,063 | 37 |
35. Village Green | Southfield, MI | Diane Batayeh | 48,491/41,381 | 38 |
36. Balfour Beatty | Malvern, PA | Chris Williams | 47,293/46,733 | 34 |
37. GoldOller Real Estate Investments | Philadelphia, PA | Jake Hollinger & Richard Oller | 46,529/48,014 | 35 |
38. Cardinal Group Management | Denver, CO | Alex O'Brien | 46,218/40,370 | 41 |
39. Windsor Communities | Atlanta, GA | Gregory Bates | 45,223/42,876 | 39 |
40. Fairfield Residential Company LLC | San Diego, CA | Richard Boynton | 42,758/42,256 | 40 |
41. Drucker + Falk | Newport News, VA | Wendy Drucker & Kellie Falk | 39,346/39,579 | 42 |
42. Dominium | Dallas, TX | Paula Prahl | 38,917/38,515 | 43 |
43. United Apartment Group | San Antonio, TX | Carrie Girgus & Tim Settles | 38,727/35,746 | 46 |
44. Elmington Property Management | Nashville, TN | DeAnna Moore | 37,516/45,700 | new |
45. Berkshire Residential Investments | Boston, MA | David Olney and Alan King | 37,098/37,036 | 45 |
46. AOG Living | Houston, TX | Ricardo Rivas | 34,835/27,671 | new |
47. Independence Realty Trust | Philadelphia, PA | Scott Schaeffer and Farrell Ender | 34,765/35,870 | 47 |
48. Beztak Properties | Farmington Hills, MI | Samuel Beznos | 34,558/37,757 | 44 |
49. The John Stewart Company | San Francisco, CA | Jack Gardner & Noah Schwartz | 34,128/32,394 | 48 |
50. RKW Residential | Charlotte, NC | Marcie Williams | 34,515/33,887 | 50 |
Top 50
Multifamily Executive