RANK + COMPANY | HEADQUARTERS | CORPORATE OFFICER | UNITS STARTED 2023/2022 | RANK 2023 |
---|---|---|---|---|
1. Greystar | Charleston, SC | Robert Faith | 9,151/11,695 | 2 |
2. Mill Creek Residential | Boca Raton, FL | William C MacDonald | 8,022/10,877 | 3 |
3. Trammell Crow Residential | Dallas, TX | Ken Valach & Peggy Bertsch | 5,823/9,030 | 5 |
4. Wood Partners | Atlanta, GA | Joe Keough & Patrick Trask | 5,137/10,650 | 4 |
5. Hillpointe, LLC | Winter Park, FL | Steven Campisi & Kelly Mahoney | 4,861/3,814 | 13 |
6. Alliance Residential | Scottsdale, AZ | Jay Hiemenz | 4,628/13,480 | 1 |
7. The Michaels Organization | Camden, NJ | John J. O'Donnell | 4,292/2,151 | new |
8. Core Spaces | Chicago, IL | Marc Lifshin | 4,030/1,574 | new |
9. Hines | Houston, TX | Laura Hines-Pierce | 3,670/4,721 | 17 |
10. D.R. Horton, Inc. | Arlington, TX | Chris Frandsen & Silas Graham | 3,433/4,954 | 10 |
11. The Garrett Companies | Greenwood, IN | Eric Garrett | 3,336/2,604 | new |
12. Roers Companies | Plymouth, MN | Kent Roers and Brian Roers | 3,291/2,675 | 25 |
13. Thompson Thrift | Terre Haute, IN | Paul Thrift & John Thompson | 3,261/2,594 | new |
14. The NRP Group | Cleveland, OH | J. David Heller | 3,112/5,024 | 9 |
15. Dominium | Dallas, TX | Paula Prahl | 3,054/4,079 | 11 |
16.(Tie)SoLa Impact | Los Angeles, CA | Ekta Naik | 2,885/1,878 | new |
16.(Tie) Woodfield Development | Charleston, SC | Greg Bonifield | 2,885/2,326 | new |
18. Willow Bridge Property Company (fka Lincoln Property Company) | Dallas, TX | Duncan Osborne | 2,854/3,563 | 15 |
19. LDG Development | Louisville, KY | Chris Dischinger & Mark Lechner | 2,835/2,477 | new |
20.(Tie)The Bainbridge Companies LLC | Wellington, FL | Richard Schechter | 2,755/3,646 | 14 |
20.(Tie)Prospect Real Estate Development Group | Deland, FL | Michele Zahn & Willie Frias | 2,755/356 | new |
22. Northwood Ravin | Charlotte, NC | David Ravin | 2,561/2,990 | 21 |
23. JPI | Dallas, TX | Payton Mayes & Mollie Fadule | 2,436/5,051 | 8 |
24. Toll Brothers Apartment Living | Fort Washington, PA | John McCullough | 2,433/5,250 | 6 |
25. Fairfield Residential Company LLC | San Diego, CA | Richard Boynton | 2,414/2,616 | new |
Top 50
Multifamily Executive