RANK + COMPANY | HEADQUARTERS | CORPORATE OFFICER | UNITS STARTED 2023/2022 | RANK 2023 |
---|---|---|---|---|
1. Summit Contracting Group, Inc. | Jacksonville, FL | Marc Padgett | 12,467/14,184 | 1 |
2. Mill Creek Residential | Boca Raton, FL | William C. MacDonald | 8,022/10,877 | 3 |
3. Greystar | Charleston, SC | Robert Faith | 7,645/10,827 | 5 |
4. Trammell Crow Residential | Dallas, TX | Ken Valach & Peggy Bertsch | 5,823/8,433 | 7 |
5. Wood Partners | Atlanta, GA | Joe Keough & Patrick Trask | 5,137/10,650 | 4 |
6. Hillpointe, LLC | Winter Park, FL | Steven Campisi & Kelly Mahoney | 4,861/3,814 | 14 |
7. The McShane Companies | Rosemont, IL | Molly McShane | 4,844/5,298 | 10 |
8. Alliance Residential | Scottsdale, AZ | Jay Hiemenz | 4,628/13,480 | 2 |
9. VCC, LLC | Little Rock, AR | Derek Alley | 4,455/3,576 | 15 |
10. The NRP Group | Cleveland, OH | J. David Heller | 4,401/6,990 | 8 |
11. OHT Partners | Austin, TX | Steve Oden, Craig Hughes & Eric Taylor | 3,953/9,900 | 6 |
12. The Garrett Companies | Greenwood, IN | Eric Garrett | 3,835/2,504 | new |
13. CBG Building Company | Arlington, VA | Keith Anderson | 3,439/5,665 | 9 |
14. Thompson Thrift | Terre Haute, IN | Paul Thrift & John Thompson | 3,261/2,594 | new |
15. Dominium | Dallas, TX | Paula Prahl | 3,054/4,079 | 17 |
16. BCC Construction, Inc. | Deland, FL | Michele Zahn & Willie Frias | 2,997/825 | new |
17. Harkins Builders | Columbia, MD | Ben Nichols | 2,848/3,093 | 21 |
18. LDG Development | Louisville, KY | Chris Dischinger & Mark Lechner | 2,835/2,477 | new |
19. The Bainbridge Companies LLC | Wellington, FL | Richard Schechter | 2,755/3,355 | 18 |
20. Northwood Ravin | Charlotte, NC | David Ravin | 2,561/2,990 | 23 |
21. Roers Companies | Plymouth, MN | Brian Roers & Kent Roers | 2,467/190 | new |
22. JPI | Dallas, TX | Payton Mayes & Mollie Fadule | 2,436/5,051 | 11 |
23. Fairfield Residential Company LLC | San Diego, CA | Richard Boynton | 2,414/2,616 | new |
24. Balfour Beatty | Malvern, PA | Chris Williams | 2,171/2,023 | new |
25. AvalonBay Communities | Arlington, VA | Ben Schall & Sean Breslin | 2,040/1,845 | new |
Top 50
Multifamily Executive