RANK + COMPANY | HEADQUARTERS | CORPORATE OFFICER | PORTFOLIO SIZE 2024/2023 | RANK 2023 |
---|---|---|---|---|
1. Boston Financial | Boston, MA | Marie Reynolds & Noreen Short | 163,706/172,304 | 1 |
2. Raymond James Affordable Housing Investments | Largo, FL | Steve Kropf | 160,727/152,265 | 3 |
3. PNC Real Estate | Portland, OR | Todd Crow | 132,458/135,041 | 4 |
4. National Equity Fund | Chicago, IL | Matthew Reilein | 125,104/123,850 | 5 |
5. Enterprise Housing Credit Investments | Columbia, MD | Scott Hoekman | 117,132/115,212 | 6 |
6. The Richman Group Affordable Housing Corporation | Greenwich, CT | Richard Paul Richman | 102,674/102,284 | 2 |
7. Hudson Housing Capital | New York, NY | Joseph A. Macari | 76,887/71,154 | 7 |
8. Walker & Dunlop | Bethesda, MD | Sheri Thompson | 70,005/69,412 | new |
9. WNC | Irvine, CA | Wilfred N. Cooper, Jr. | 68,794/64,414 | 9 |
10. Hunt Capital Partners, LLC | Encino, CA | Jeffrey Weiss | 55,524/63,986 | 10 |
Top 50
Multifamily Executive