Rank |
Company Headquarters / Contact Info (P) = Public |
Top Executive |
2012 Units Renovated (vs. '11) |
2012 Revenue From MF Operations (in millions) |
What They Renovated* |
Where They Renovated* |
---|---|---|---|---|---|---|
1 | Home Properties (P) Rochester, NY • 585-546-4900 Website |
Edward J. Pettinella | 5,650 -3% |
$644 | MR | NE, MA, GL, SA |
2 | Lincoln Property Co. Dallas, TX • 214-740-3300 Website |
Tim Byrne | 5,128 3% |
$2,253 | AFF, MR, MIL | P, PL, WSC, M, NE, MA, GL, SA |
3 | JRK Property Holdings Los Angeles, CA • 310-268-8344 Website |
James Lippman | 4,662 293% |
N/A | MR | P, WSC, M, MA, SA |
4 | Dominium Plymouth, MN • 763-354-5500 Website |
Armand Brachman | 4,522 N/A |
$192 | AFF, MR, AL | P, PL, WSC, M, ESC, GL, SA |
5 | Avesta Homes Tampa, FL • 813-444-1500 Website |
Peter Reynolds | 3,533 N/A |
$23 | AFF, MR | SA |
6 | IMT Residential Sherman Oaks, CA • 818-784-4700 Website |
John Tesoriero | 3,380 -64% |
N/A | MR | P, WSC, SA |
7 | AvalonBay Communities (P) Arlington, VA • 703-329-6300 Website |
Timothy Naughton | 3,347 1% |
$1,046 | AFF, MR | P, NE, MA, SA |
8 | McKinley Ann Arbor, MI • 734-769-8520 Website |
Albert M. Berriz | 3,000 107% |
$300 | MR | SA |
9 | Bell Partners Greensboro, NC • 336-232-5529 Website |
Steven D. Bell | 2,623 14% |
$631 | MR | PL, WSC, NE, MA, ESC, SA |
10 | Greystar Real Estate Partners Charleston, SC • 843-579-9400 Website |
Robert A. Faith | 1,700 N/A |
N/A | MR | National |
11 | Weis Builders MInneapolis, MN • 612-243-5000 Website |
Jay Weis | 1,288 N/A |
$207 | AFF, IL, CCRC, AL | PL, WSC, GL |
12 | Tryko Partners Brick Township, NJ • 732-415-6024 Website |
Uri Kahanow | 1,200 N/A |
N/A | AFF, MR, IL, CCRC, AL | MA |
13 | Village Green Farmington Hills, MI • 248-851-9600 Website |
Jonathan Holtzman | 1,026 37% |
N/A | MR | PL, GL |
14 | Morgan Properties King of Prussia, PA • 610-265-2800 Website |
Mitchell L. Morgan | 1,000 N/A |
$313 | MR | MA |
15 | Essex Property Trust (P) Palo Alto, CA • 650-849-1636 Website |
Michael Schall | 942 87% |
$532 | MR | P |
16 | Harkins Builders Marriottsville, MD • 410-750-2600 Website |
Richard Lombardo | 905 56% |
$183 | AFF, CCRC | MA |
17 | Preservation of
AFFordable Housing Boston, MA • 617-261-9898 Website |
Amy S. Anthony | 850 -23% |
N/A | AFF, IL | NE, GL, SA |
18 | The Bainbridge Cos. Wellington, FL • 561-333-3669 Website |
Richard Schechter | 698 31% |
N/A | MR | SA |
19 | Forest city enterprises (P) Cleveland, OH • 216-621-6060 Website |
David LaRue | 692 N/A |
$270 | MR, MIL, IL | P, WSC, NE, MA, GL, SA |
20 | UDR (p) Highlands Ranch, CO • 720-348-7647 Website |
Thomas W. Toomey | 673 71% |
$697 | MR | P, NE |
21 | Tricorp Hearn Construction Gold River, CA • 916-779-8010 Website |
Tony Moayed | 565 N/A |
$24 | AFF | P |
22 | Rampart Construction Grapevine, TX • 817-310-0053 Website |
Craig Cummings | 519 N/A |
$165 | MR | WSC |
23 | Alliance Residential Co. Phoenix, AZ • 602-778-2800 Website |
Bruce Ward | 480 -74% |
$21 | AFF, MR | P, M, MA |
24 | The Michaels Development Co. Marlton, NJ • 856-596-3008 Website |
Michael J. Levitt | 420 -67% |
$35 | AFF | P |
25 | Galaxy Builders San Antonio, TX • 210-493-0550 Website |
Neilesh Verma | 418 19% |
$57 | AFF, MR | WSC |